5 DOGS CREEK |
| Match Finals with Misses and Procedurals |
Saturday, October 31, 2009 | 4:34:14 PM | 10/31/2009 | | Page 4 of 6 |
| Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Alias | Category | Time | | Time | | Time | | Time | | Time |
| Buckaroo Boys | 54.20 | 51.19 | 46.29 | 49.02 | 64.29 | 264.99 |
Hustler Hayes | Misses: | 0 | |
0 | 2 | | |
10 | 0 | | |
0 | 1 | | |
5 | 1 | | |
5 | 20 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 10 | 0 | 15 |
| 54.20 | 56.19 | 46.29 | 44.02 | 69.29 | 269.99 |
| Ladies 49'r | 51.00 | 52.40 | 42.66 | 54.43 | 52.60 | 253.09 |
Miss Barah Lee Misditt | Misses: | 3 | |
15 | 1 | | |
5 | 0 | | |
0 | 3 | | |
15 | 0 | | |
0 | 35 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 66.00 | 52.40 | 42.66 | 69.43 | 52.60 | 283.09 |
| 49'r | 57.35 | 48.09 | 62.93 | 53.49 | 52.39 | 274.25 |
Scattergun Mark | Misses: | 2 | |
10 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 1 | | |
5 | 20 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 67.35 | 43.09 | 62.93 | 53.49 | 57.39 | 284.25 |
| 49'r | 44.51 | 40.64 | 40.50 | 49.34 | 37.56 | 212.55 |
El Alacran Del Norte | Misses: | 5 | |
25 | 0 | | |
0 | 3 | | |
15 | 4 | | |
20 | 2 | | |
10 | 70 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 10 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 69.51 | 35.64 | 55.50 | 79.34 | 47.56 | 287.55 |
| Ladies Wrangler | 48.05 | 58.18 | 47.69 | 51.21 | 58.80 | 263.93 |
Sunshine Kid | Misses: | 2 | |
10 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 2 | | |
10 | 25 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 10 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 58.05 | 53.18 | 57.69 | 51.21 | 68.80 | 288.93 |
| Ladies Silver Senior | 54.92 | 55.02 | 45.73 | 48.59 | 44.81 | 249.07 |
Lady Gunner | Misses: | 0 | |
0 | 1 | | |
5 | 1 | | |
5 | 2 | | |
10 | 1 | | |
5 | 25 |
| Penalties: | 1 | | |
10 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 20 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 64.92 | 55.02 | 60.73 | 58.59 | 49.81 | 289.07 |
| Senior | 49.15 | 53.00 | 40.73 | 51.23 | 46.06 | 240.17 |
Bix Bender | Misses: | 2 | |
10 | 2 | | |
10 | 0 | | |
0 | 3 | | |
15 | 5 | | |
25 | 60 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 59.15 | 58.00 | 40.73 | 61.23 | 71.06 | 290.17 |
| Elder Statesman | 52.69 | 57.43 | 51.99 | 57.79 | 58.69 | 278.59 |
Long Feather | Misses: | 1 | |
5 | 1 | | |
5 | 1 | | |
5 | 1 | | |
5 | 1 | | |
5 | 25 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 57.69 | 57.43 | 56.99 | 57.79 | 63.69 | 293.59 |
| Senior Duelist | 60.76 | 66.59 | 52.53 | 67.94 | 58.13 | 305.95 |
Dutch Bill | Misses: | 2 | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 2 | | |
10 | 20 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 10 | 0 | 15 |
| 70.76 | 61.59 | 52.53 | 57.94 | 68.13 | 310.95 |
| Ladies Wrangler | 49.40 | 50.42 | 56.85 | 52.73 | 65.64 | 275.04 |
Kate Barlow | Misses: | 2 | |
10 | 0 | | |
0 | 2 | | |
10 | 1 | | |
5 | 6 | | |
30 | 55 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 59.40 | 45.42 | 66.85 | 52.73 | 95.64 | 320.04 |
Page 4 |